Foreign trade, imports and exports of
NO ESPECIFICADO
COSTA RICA | Imports and exports
134
Records
5 years · NO ESPECIFICADO
Commercial profile
NO ESPECIFICADO (tax ID 310179212403, COSTA RICA) is active in foreign trade. Between 2020 and 2024 it recorded 134 operations, importing a CIF value of 2.1 million dollars (peak in 2023) and exporting a FOB value of 65.4 thousand dollars. Its imports concentrate on various products, sourced from various countries; its exports on various products, shipped to various markets. Goods move mainly through its usual customs via mixed transport.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| Maquinaria industrial y equipos de manufactura avanzada | 87 | 1,245,678 | 8% |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Main countries
| Countries | Reg. | US$ | % |
|---|---|---|---|
| Brasil | 76 | 987,654 | 7% |
| Colombia | 45 | 654,321 | 5% |
| Mexico | 38 | 543,210 | 4% |
| Argentina | 29 | 432,109 | 3% |
| Ecuador | 21 | 321,098 | 2% |
Shipment Detail
134
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 11/16/2023 | 1102200000 | NO ESPECIFICADO | 23,000 | 23,000 | KG | 0.00 | HMM | HARINA DE MAIZ | ||
| 2 🔍 | 11/16/2023 | 1102200000 | NO ESPECIFICADO | 23,000 | 23,000 | KG | 0.00 | COSCO | HARINA DE MAIZ | ||
| 3 🔍 | 12/9/2023 | 1102200000 | NO ESPECIFICADO | 23,000 | 23,000 | KG | 0.00 | COSCO | HARINA DE MAIZ | ||
| 4 🔍 | 12/9/2023 | 1102200000 | NO ESPECIFICADO | 23,000 | 23,000 | KG | 0.00 | COSCO | HARINA DE MAIZ | ||
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about NO ESPECIFICADO
Key questions about NO ESPECIFICADO's trade profile based on verified customs data
Business Opportunities